| N2 content | Wt% | BS DIN EN 15478 | Min 46 | 46.16 |
| Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 | 0.94 |
| Moisture | Wt% | ISO 760 | Max 0.3 | 0.15 |
| Particle size(1-2.4mm) | % | ISO 8397 | Min 92 | 98.1 |
| Formaldehyde | % | H.F.T 1.6 & SBB 0071-02-E | Max 0.4 | 0.25 |
| Formaldehyde in Industrial Urea | PPM | H.F.T 1.6 & SBB 0071-02-E | Max 100 | 10 |
| Anticake (eurasoft-150) | PPM | Eurasoft Method’s | Max 1000 | 350 |
| Anticake in Industrial Urea | PPM | Eurasoft Method’s | Max 25 | <25 |
© 2026 Fhu Jacek Adamczewski All Rights Reserved.